Automation & AI
6
Total Agents Active
Count of AI workflows running87
Deals Analyzed Today
Count of automated deal evaluations34
Auto-Followups Sent
Messages sent by AI in last 24h2
Agent Errors Logged
Number of failed tasks2.1 sec
Response Time (avg)
Average processing time per taskWorkflow Automation Triggers
| Trigger Type | Description | Status | Actions |
|---|---|---|---|
| New Lead Added | Auto-send welcome + assign mentor | Enabled | |
| Module Incomplete | Trigger reminder email after 3 days | Enabled | |
| Lead Inactive | Flag cold lead + suggest re-engagement template | Enabled | |
| New Deal Created | Auto-start Deal Analyzer AI | Enabled | |
| Feedback Submitted | Route to Mentor via GPT summary | Disabled |
GPT Prompt Library
| Prompt Name | Type | Assigned Use |
|---|---|---|
| Follow-Up Generator | GPT-4 | Cold/warm lead follow-up |
| Motivated Seller Scorer | GPT-3.5 | Score based on notes |
| Property Description Bot | GPT-4 | Convert raw info to listing |
| Objection Handler | GPT-3.5 | AI roleplay with agents |
| Training Rec Summarizer | GPT-4 | Convert transcript → recap |
Agent Task Queue (Live Monitor)
| Task ID | Agent Name | Task Type | Status | Timestamp | Actions |
|---|---|---|---|---|---|
| #1093 | LeadFollowUpBot | Follow-Up Email | Success | 9:42 AM | |
| #1094 | DealScoreAgent | ROI Estimation | Running | 9:44 AM | |
| #1095 | GPTTrainerSummarize | Module Summary | Error | 9:45 AM |
Execution Logs
Allow admins to search past agent activities.
| Timestamp | Agent | Task | Status | Duration |
|---|---|---|---|---|
| May 20, 9:32 AM | GPTBot | Deal Summary | Success | 2.3 sec |
| May 20, 9:10 AM | FollowUpAgent | Lead Email | Success | 1.8 sec |
| May 20, 8:58 AM | DealBot | ROI Calc | Failed | - |
Settings & Toggles
| Setting Name | Toggle |
|---|---|
| Enable Auto AI Follow-Ups |
|
| Auto-Assign GPT Recommendations |
|
| Error Notifications to Admin |
|
| Developer Debug Mode |
|
| Archive Failed Agent Logs |
|